Floor Plan | Available Units For 2025-2026 |
---|---|
Alder - 1x1 | 6 |
Alder Affordable - 1x1 | 4 |
Alpine - 1x1 | 12 |
Ashe - 1x1 | 18 |
Ashleaf - 1x1 | 1 |
Aspen - 1x1 | Sold Out |
Bay - 2x2 | 4 |
Birch - 2x2 | 6 |
Boxelder - 2x2 | 4 |
Boxwood - 2x2 | 8 |
Buckthorn - 2x2 | 36 |
Cedar - 3x3 | 2 |
Chestnut Premium - 3x3 | 14 |
Chestnut Premium Affordable - 3x3 | 3 |
Dade - 4x4 | Sold Out |
Darling - 4x4 | Sold Out |
Dogwood Affordable - 4x4 | 48 |
Douglas - 4x4 | 2 |
Dove - 4x4 | 4 |
Dudley - 4x4 | 7 |
Duffie - 4x4 | 4 |
Elliott - 5x5 | 9 |
Elm - 5x5 | 2 |
Elm Affordable - 5x5 | 40 |
Emory - 5x5 | 20 |
Evergreen - 5x5 | 1 |
Fir - 5x5 | 16 |
Fraser - 5x5 | 36 |
Maple I - 4x4 | 2 |
Maple II - 4x4 | 1 |
Maple III - 4x4 | Sold Out |
Oaks I - 4x4 | Sold Out |
Oaks II - 4x4 | 4 |
Oaks III - 4x4 | Sold Out |
Rowan - Studio | 45 |
Savin I - Studio | Sold Out |
Savin II - Studio | 1 |
Snowberry - Studio | 2 |
Spruce - Studio | Sold Out |
Sycamore - Studio | 7 |
Sycamore Affordable - Studio | 5 |
Winterberry - 4x4 | Sold Out |
Yellowwood - 4x4 | Sold Out |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.